Genital Piercings

Your total is your service fee plus jewellery selection and aftercare costs.

LOCATION SERVICE JEWELLERYJEWELLERY + TOTAL
FEE Basic Gemmed Gold MINIMUM
Penile Piercings
Prince Albert (PA) # $110 $155-195 $- $- $265
Frenum #^ $110 $95 $- $- $205
Ampallang and Apadravya #^ $110 $155-195 $- $- $265
Reverse Prince Albert (RPA) #^ $110 $155-195 $- $- $265
Guiche #* $110 $115 $- $- $225
Scrotal #* $110 $115-135 $- $- $225
Foreskin #^ $110 $115 $- $- $225
Dermal Anchor #* $95 $95 $145 $195+ $190
Vulva Piercings
Vertical Clitoral Hood (VCH) # $110 $95 $145-195 $- $205
Horizontal Clitoral Hood (HCH) #^ $110 $95 $145-195 $- $205
Triangle #^ $110 $115 $215 $- $225
Christina #^ $110 $135 $185-235 $385+ $245
Labia Minora (Each) #* $110 $65 $110-195 $- $175
Labia Majora (Each) #* $110 $65 $110-195 $- $175
Dermal Anchor #^ $95 $95 $145 $195+ $190
LOCATION SERVICE JEWELLERYJEWELLERY + TOTAL
FEE Basic Gemmed Gold MINIMUM
Prices incl GST & subject to change
  • # 18+ age procedure
  • * Consult suggested prior to booking
  • ^ Consult required prior to booking